"Bulk"	"East__AMG_"	"North__AMG_"	"Au"	"Cu"	"Pb"	"Zn"	"Au_Cu_Pb_Zn"
"7720915"	324460	5435700	2.6	0.56	-0.3	-0.01	"2.6, 0.56, -0.3, -0.0"
"7720916"	323910	5436410	2.7	0.15	-0.3	1.2	"2.7, 0.15, -0.3, 1."
"7720917"	324240	5436500	2.7	0.16	-0.3	0.9	"2.7, 0.16, -0.3, 0."
"7720918"	326280	5436570	2	0.17	-0.3	1.8	"2, 0.17, -0.3, 1."
"6520919"	325300	5438440	5.4	1.04	-0.3	0.3	"5.4, 1.04, -0.3, 0."
"6520920"	325260	5438381	4.04	0.26	-0.3	1.2	"4.04, 0.26, -0.3, 1."
"6520921"	325610	5438010	1.98	0.65	-0.3	0.2	"1.98, 0.65, -0.3, 0."
"6520922"	325600	5437920	2.8	0.98	-0.3	0.4	"2.8, 0.98, -0.3, 0."
"6520923"	325420	5437880	1.52	0.18	-0.3	1.8	"1.52, 0.18, -0.3, 1."
"6520924"	326150	5437242	2.1	0.45	-0.3	0.5	"2.1, 0.45, -0.3, 0."
"6520925"	326200	5437350	1.7	0.24	-0.3	2.1	"1.7, 0.24, -0.3, 2."
"6520926"	325680	5437240	3.79	0.16	-0.3	3	"3.79, 0.16, -0.3, "
"6520927"	325740	5437260	1.6	0.7	-0.3	-0.01	"1.6, 0.7, -0.3, -0.0"
"6520928"	325560	5437760	2.5	0.61	-0.3	0.4	"2.5, 0.61, -0.3, 0."
"6520929"	325470	5437610	3.59	0.21	-0.3	1.7	"3.59, 0.21, -0.3, 1."
"6520931"	328990	5439510	2.7	0.82	-0.3	0.6	"2.7, 0.82, -0.3, 0."
"6520932"	328940	5439530	2.4	0.81	-0.3	0.2	"2.4, 0.81, -0.3, 0."
"6520933"	328960	5439530	2.3	0.5	-0.3	-0.01	"2.3, 0.5, -0.3, -0.0"
"6520934"	328890	5439440	2.8	0.53	-0.3	2.8	"2.8, 0.53, -0.3, 2."
"6520935"	328670	5441060	5.69	4.35	-0.3	20.1	"5.69, 4.35, -0.3, 20."
"6520936"	328640	5441000	7.69	8.04	-0.3	34.3	"7.69, 8.04, -0.3, 34."
"6520937"	331900	5449740	32.4	6.42	-0.3	37.5	"32.4, 6.42, -0.3, 37."
"6520938"	331910	5449620	5.09	5.69	-0.3	26.7	"5.09, 5.69, -0.3, 26."
"6520939"	331900	5449520	8.2	8.56	-0.3	56.2	"8.2, 8.56, -0.3, 56."
"6520940"	331870	5449830	6.34	6.89	-0.3	12.8	"6.34, 6.89, -0.3, 12."
"6520941"	331930	5449910	10.7	8.36	-0.3	19.4	"10.7, 8.36, -0.3, 19."
"6521032"	324880	5436470	1.3	0.51	-0.3	0.4	"1.3, 0.51, -0.3, 0."
"6521033"	324770	5436780	1.9	0.23	-0.3	0.5	"1.9, 0.23, -0.3, 0."
"6521034"	324720	5436660	6.79	0.49	-0.3	0.7	"6.79, 0.49, -0.3, 0."
"6520959"	329750	5436880	0.5	2.33	-0.3	20.2	"0.5, 2.33, -0.3, 20."
"6520960"	329680	5436800	-0.05	6.55	-0.3	22.8	"-0.05, 6.55, -0.3, 22."
"6520961"	330050	5435830	11.8	5.87	-0.3	12.8	"11.8, 5.87, -0.3, 12."
"6520962"	330000	5436120	4.41	34.85	-0.3	28	"4.41, 34.85, -0.3, 2"
"6520963"	329360	5438440	0.4	5.67	-0.3	26.2	"0.4, 5.67, -0.3, 26."
"6520964"	329380	5438420	2.96	1.56	-0.3	4.9	"2.96, 1.56, -0.3, 4."
"6520965"	329040	5437420	0.74	12.62	-0.3	21.3	"0.74, 12.62, -0.3, 21."
"6520966"	329340	5437720	3.76	23.92	-0.3	14.8	"3.76, 23.92, -0.3, 14."
"6520967"	329370	5438280	-0.05	4.25	-0.3	24.3	"-0.05, 4.25, -0.3, 24."
"6520968"	329170	5438950	0.53	0.11	-0.3	1.4	"0.53, 0.11, -0.3, 1."
"6521502"	331840	5440135	5.29	4.29	-0.3	24.6	"5.29, 4.29, -0.3, 24."
"6521503"	331980	5440250	4.09	11.25	-0.3	24.7	"4.09, 11.25, -0.3, 24."
"6521504"	332020	5440580	2.2	11.01	-0.3	11	"2.2, 11.01, -0.3, 1"
"6521505"	332180	5440650	3.96	10.77	-0.3	57.1	"3.96, 10.77, -0.3, 57."
"6521506"	334440	5450000	0.9	7.22	-0.3	25.5	"0.9, 7.22, -0.3, 25."
"6520954"	332330	5449355	7.99	2.87	-0.3	10.1	"7.99, 2.87, -0.3, 10."
"6521036"	331980	5449050	3.86	17.19	0.8	35.3	"3.86, 17.19, 0.8, 35."
"6521037"	331720	5448940	7.39	9.43	0.4	24.2	"7.39, 9.43, 0.4, 24."
"6521038"	330270	5446900	0.46	4.8	0.4	7.1	"0.46, 4.8, 0.4, 7."
"6620848"	332280	5450910	-1	0.01	-1	0.02	"-1, 0.01, -1, 0.0"
"6521039"	330500	5446520	1.1	19.16	0.6	13.1	"1.1, 19.16, 0.6, 13."
"6520942"	332400	5449640	2.8	7.83	0.6	23.3	"2.8, 7.83, 0.6, 23."
"6520943"	332340	5449590	13.9	10.05	0.5	12.8	"13.9, 10.05, 0.5, 12."
"6520944"	332750	5443760	1.49	2.38	-0.3	7	"1.49, 2.38, -0.3, "
"6520945"	332700	5443700	2.39	4.47	0.7	7.3	"2.39, 4.47, 0.7, 7."
"6520946"	332800	5443800	3.59	5.61	0.4	3.9	"3.59, 5.61, 0.4, 3."
"6520947"	333040	5443700	1.1	3.03	0.4	3	"1.1, 3.03, 0.4, "
"6520948"	333080	5443760	0.5	4.21	0.7	8.6	"0.5, 4.21, 0.7, 8."
"6520949"	329580	5440330	4.29	2.22	0.4	10.2	"4.29, 2.22, 0.4, 10."
"6520950"	329590	5440250	0.8	3.95	0.5	6.2	"0.8, 3.95, 0.5, 6."
"6520951"	329440	5440320	0.9	7.75	0.4	8	"0.9, 7.75, 0.4, "
"6520952"	329380	5440720	3.19	9.26	0.5	23.3	"3.19, 9.26, 0.5, 23."
"6520953"	329340	5440720	1.6	3.06	0.4	10.1	"1.6, 3.06, 0.4, 10."
"7921000"	330420	5446320	1.37	3.63	-0.3	0.1	"1.37, 3.63, -0.3, 0."
"7921001"	328580	5444110	2.7	5.44	-0.3	0.3	"2.7, 5.44, -0.3, 0."
"7921006"	328340	5441060	2.89	10.6	-0.3	0.3	"2.89, 10.6, -0.3, 0."
"7921007"	328380	5441100	1.6	8.63	-0.3	0.2	"1.6, 8.63, -0.3, 0."
"7921010"	328270	5442200	3.1	9.69	-0.3	0.3	"3.1, 9.69, -0.3, 0."
"7921011"	328300	5442300	3.08	9.46	-0.3	0.3	"3.08, 9.46, -0.3, 0."
"7921012"	328080	5442300	3	11.48	-0.3	0.3	"3, 11.48, -0.3, 0."
"6521023"	326650	5438620	2.8	0.23	0.9	-0.01	"2.8, 0.23, 0.9, -0.0"
"6521024"	326800	5438640	3.4	0.33	0.6	-0.01	"3.4, 0.33, 0.6, -0.0"
"6420525"	332680	5450700	1.35	6.1	-0.3	12.69	"1.35, 6.1, -0.3, 12.6"
"6420528"	333380	5451920	1.57	8.7	-0.3	3.8	"1.57, 8.7, -0.3, 3."
